Industrial Cooling • Air Conditioner SCADA
AC1 • 100 data/halaman • grafik per halaman
Reset
Device: AC1
Total data: 3,078
Halaman: 20 / 31
Tanggal Jam Arus (A) Tegangan (V) Daya (W) Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-06-05 00:18:59 7.99 215.3 654 29.9 37.7 AMAN -
2025-06-05 00:18:58 4.49 211.9 929 33.1 43.0 AMAN -
2025-06-05 00:18:55 6.12 212.9 1,274 35.0 33.9 AMAN -
2025-06-05 00:18:48 3.61 213.9 751 28.4 32.6 AMAN -
2025-06-05 00:18:47 5.08 234.3 1,103 28.3 35.3 AMAN -
2025-06-05 00:18:46 1.81 233.5 347 30.6 43.5 AMAN -
2025-06-05 00:18:42 6.71 216.7 1,326 22.1 40.9 AMAN -
2025-06-05 00:18:39 7.38 218.7 1,442 27.1 37.6 AMAN -
2025-06-05 00:18:35 7.87 223.4 1,642 34.6 43.1 AMAN -
2025-06-05 00:18:32 7.10 226.9 1,562 26.0 41.8 AMAN -
2025-06-05 00:18:29 4.13 224.5 935 22.9 28.8 AMAN -
2025-06-05 00:18:25 7.67 234.2 1,630 32.3 44.6 AMAN -
2025-06-05 00:18:23 6.84 239.4 1,497 24.1 41.1 AMAN -
2025-06-05 00:18:20 2.64 234.6 552 23.1 30.7 AMAN -
2025-06-05 00:18:18 6.42 226.2 1,158 25.5 31.4 AMAN -
2025-06-05 00:18:16 2.87 236.8 578 29.9 32.6 AMAN -
2025-06-05 00:18:15 4.96 217.6 1,009 26.3 41.8 AMAN -
2025-06-05 00:18:12 3.85 214.0 869 27.0 31.2 AMAN -
2025-06-05 00:18:11 3.43 236.8 643 28.0 25.7 AMAN -
2025-06-05 00:18:09 3.40 220.0 693 29.3 38.9 AMAN -
2025-06-05 00:18:08 7.69 217.4 1,712 29.6 27.3 AMAN -
2025-06-05 00:18:06 0.97 239.8 212 22.0 30.6 AMAN -
2025-06-05 00:18:05 0.97 222.9 212 22.0 30.6 AMAN -
2025-06-05 00:18:04 6.52 216.7 1,263 33.8 31.0 AMAN -
2025-06-05 00:18:02 3.27 218.2 687 28.1 41.7 AMAN -
2025-06-04 00:18:00 3.27 226.5 687 24.7 36.7 AMAN -
2025-06-04 00:17:59 1.06 222.0 205 22.5 31.1 AMAN -
2025-06-04 00:17:54 1.93 238.5 432 22.3 28.1 AMAN -
2025-06-04 00:17:50 1.33 232.9 292 24.7 27.1 AMAN -
2025-06-04 00:17:49 6.62 228.7 1,338 26.1 25.2 AMAN -
2025-06-04 00:17:47 4.05 235.1 807 34.2 25.7 AMAN -
2025-06-04 00:17:41 4.18 225.9 815 28.7 35.2 AMAN -
2025-06-04 00:17:40 5.18 210.3 1,013 32.1 25.1 AMAN -
2025-06-04 00:17:39 5.42 213.2 1,097 27.5 27.1 AMAN -
2025-06-04 00:17:37 0.87 237.0 167 31.2 29.7 AMAN -
2025-06-04 00:17:36 1.60 217.9 341 32.1 26.5 AMAN -
2025-06-04 00:17:35 2.66 226.2 1,573 32.2 37.3 AMAN -
2025-06-04 00:17:34 1.17 216.0 255 26.3 31.8 AMAN -
2025-06-04 00:17:32 6.13 228.6 1,178 26.8 39.2 AMAN -
2025-06-04 00:17:27 6.35 227.8 1,234 27.9 28.1 AMAN -
2025-06-04 00:17:25 6.35 225.6 1,234 30.2 68.9 WARNING Overheat: suhuOut=68.9°C
2025-06-04 00:17:24 3.11 221.2 676 34.1 30.7 AMAN -
2025-06-04 00:17:22 4.50 225.5 1,005 30.0 67.7 WARNING Overheat: suhuOut=67.7°C
2025-06-04 00:17:20 3.31 238.9 679 23.7 32.9 AMAN -
2025-06-04 00:17:18 2.62 232.7 536 32.5 44.6 AMAN -
2025-06-04 00:17:15 4.82 219.8 968 28.2 25.8 AMAN -
2025-06-04 00:17:14 4.45 216.6 908 34.2 28.8 AMAN -
2025-06-04 00:17:08 4.79 216.5 867 29.0 39.0 AMAN -
2025-06-04 00:17:07 5.01 222.7 996 23.7 43.6 AMAN -
2025-06-04 00:17:03 6.53 220.9 1,374 29.8 37.2 AMAN -
2025-06-04 00:17:01 5.60 227.5 1,115 23.8 30.3 AMAN -
2025-06-04 00:16:59 5.60 217.7 1,115 23.8 27.2 AMAN -
2025-06-04 00:16:58 5.59 224.7 1,218 29.8 37.9 AMAN -
2025-06-04 00:16:57 2.86 212.0 591 33.1 44.1 AMAN -
2025-06-04 00:16:56 2.99 218.8 597 23.4 35.1 AMAN -
2025-06-03 00:16:53 0.61 216.4 139 73.4 28.1 WARNING Overheat: suhuIn=73.4°C
2025-06-03 00:16:49 8.00 229.7 1,723 25.0 31.4 AMAN -
2025-06-03 00:16:43 5.71 224.3 1,208 26.4 33.6 AMAN -
2025-06-03 00:16:41 4.18 234.1 823 34.7 27.9 AMAN -
2025-06-03 00:16:38 3.62 227.0 710 34.0 41.9 AMAN -
2025-06-03 00:16:37 0.63 237.4 134 29.9 28.8 AMAN -
2025-06-03 00:16:33 3.23 222.8 614 28.6 30.0 AMAN -
2025-06-03 00:16:32 3.74 215.9 787 22.2 31.0 AMAN -
2025-06-03 00:16:31 7.83 237.0 1,555 27.5 65.0 WARNING Overheat: suhuOut=65.0°C
2025-06-03 00:16:29 6.35 225.3 1,401 23.2 35.0 AMAN -
2025-06-03 00:16:24 7.18 236.3 1,481 35.0 41.4 AMAN -
2025-06-03 00:16:22 7.18 212.4 1,481 35.0 38.7 AMAN -
2025-06-03 00:16:20 5.85 210.2 1,231 26.8 33.2 AMAN -
2025-06-03 00:16:18 7.22 230.0 1,599 24.1 30.8 AMAN -
2025-06-03 00:16:14 7.22 232.5 1,599 25.1 36.3 AMAN -
2025-06-03 00:16:13 4.04 221.4 810 24.4 36.3 AMAN -
2025-06-03 00:16:10 4.87 214.9 957 26.8 38.0 AMAN -
2025-06-03 00:16:09 4.29 231.0 882 35.0 27.8 AMAN -
2025-06-03 00:16:07 4.29 210.8 882 26.6 28.9 AMAN -
2025-06-03 00:16:06 4.28 210.4 873 24.9 34.4 AMAN -
2025-06-03 00:16:05 7.22 235.0 1,635 24.6 27.5 AMAN -
2025-06-03 00:16:04 3.49 233.9 748 25.2 41.3 AMAN -
2025-06-03 00:16:03 5.46 231.0 1,134 25.2 72.1 WARNING Overheat: suhuOut=72.1°C
2025-06-03 00:16:01 0.83 231.5 162 33.2 26.1 AMAN -
2025-06-03 00:15:59 5.37 219.3 232 22.2 35.2 AMAN -
2025-06-03 00:15:58 4.78 238.8 933 27.5 29.1 AMAN -
2025-06-03 00:15:53 4.07 233.9 831 22.2 32.1 AMAN -
2025-06-03 00:15:52 3.31 224.8 639 29.8 42.3 AMAN -
2025-06-03 00:15:51 1.83 222.1 408 34.8 32.9 AMAN -
2025-06-03 00:15:50 6.39 218.1 1,209 28.6 42.0 AMAN -
2025-06-02 00:15:47 1.29 211.5 273 23.4 37.9 AMAN -
2025-06-02 00:15:45 7.09 227.4 1,502 31.8 34.3 AMAN -
2025-06-02 00:15:44 5.42 233.0 1,236 22.4 32.6 AMAN -
2025-06-02 00:15:38 7.48 220.7 1,655 29.0 40.4 AMAN -
2025-06-02 00:15:37 2.16 231.2 420 23.3 31.1 AMAN -
2025-06-02 00:15:35 3.96 233.6 881 24.8 41.9 AMAN -
2025-06-02 00:15:34 6.28 217.4 1,221 32.8 32.0 AMAN -
2025-06-02 00:15:32 6.28 210.8 1,221 32.8 32.0 AMAN -
2025-06-02 00:15:31 1.39 229.7 293 26.4 34.3 AMAN -
2025-06-02 00:15:30 2.26 216.6 465 26.9 26.3 AMAN -
2025-06-02 00:15:29 4.10 220.9 852 23.1 44.1 AMAN -
2025-06-02 00:15:28 7.16 232.5 1,541 30.4 42.5 AMAN -
2025-06-02 00:15:26 7.16 233.9 949 32.6 39.1 AMAN -
2025-06-02 00:15:25 7.09 236.2 1,498 29.9 40.9 AMAN -
2025-06-02 00:15:24 7.90 219.5 876 28.5 44.9 AMAN -

Kontrol (50 terbaru)

Waktu Status Keterangan
2025-08-27 17:23:20 OFF via control.php
2025-08-27 09:01:33 ON via control.php
2025-08-27 09:01:26 ON via control.php
2025-08-27 09:00:51 OFF via control.php
2025-08-27 07:46:36 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 OFF -

Overheat / Warning (device ac1)

Waktu Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-08-01 01:39:41 26.8 27.7 WARNING -
2025-07-31 01:39:10 25.3 62.7 WARNING Overheat: suhuOut=62.7°C
2025-07-31 01:39:06 68.2 36.2 WARNING Overheat: suhuIn=68.2°C
2025-07-31 01:38:58 29.4 64.9 WARNING Overheat: suhuOut=64.9°C
2025-07-31 01:38:30 25.0 64.9 WARNING Overheat: suhuOut=64.9°C
2025-07-30 01:38:25 29.7 64.7 WARNING Overheat: suhuOut=64.7°C
2025-07-30 01:38:09 68.2 26.3 WARNING Overheat: suhuIn=68.2°C
2025-07-30 01:37:37 60.5 26.8 WARNING Overheat: suhuIn=60.5°C
2025-07-29 01:36:49 71.9 44.5 WARNING Overheat: suhuIn=71.9°C
2025-07-29 01:36:47 65.1 32.2 WARNING Overheat: suhuIn=65.1°C
2025-07-29 01:36:42 26.6 62.4 WARNING Overheat: suhuOut=62.4°C
2025-07-28 01:36:33 24.6 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-28 01:36:32 32.7 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:36:31 32.7 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-28 01:36:26 30.5 64.0 WARNING Overheat: suhuOut=64.0°C
2025-07-27 01:35:02 68.5 33.5 WARNING Overheat: suhuIn=68.5°C
2025-07-27 01:35:01 68.5 33.6 WARNING Overheat: suhuIn=68.5°C
2025-07-27 01:34:54 60.1 35.9 WARNING Overheat: suhuIn=60.1°C
2025-07-27 01:34:46 24.3 74.3 WARNING Overheat: suhuOut=74.3°C
2025-07-26 01:34:39 71.9 32.8 WARNING Overheat: suhuIn=71.9°C
2025-07-26 01:34:37 71.9 32.8 WARNING Overheat: suhuIn=71.9°C
2025-07-26 01:34:11 24.2 66.1 WARNING Overheat: suhuOut=66.1°C
2025-07-26 01:33:51 34.9 74.0 WARNING Overheat: suhuOut=74.0°C
2025-07-25 01:33:30 34.2 63.3 WARNING Overheat: suhuOut=63.3°C
2025-07-25 01:33:28 63.4 44.7 WARNING Overheat: suhuIn=63.4°C
2025-07-25 01:33:07 69.5 35.9 WARNING Overheat: suhuIn=69.5°C
2025-07-25 01:32:44 62.0 28.7 WARNING Overheat: suhuIn=62.0°C
2025-07-24 01:32:20 26.9 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-24 01:32:04 30.9 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-24 01:31:59 71.4 32.0 WARNING Overheat: suhuIn=71.4°C
2025-07-24 01:31:56 67.2 44.6 WARNING Overheat: suhuIn=67.2°C
2025-07-24 01:31:54 67.2 33.5 WARNING Overheat: suhuIn=67.2°C
2025-07-24 01:31:52 66.9 42.6 WARNING Overheat: suhuIn=66.9°C
2025-07-24 01:31:51 66.9 42.6 WARNING Overheat: suhuIn=66.9°C
2025-07-23 01:31:02 34.1 70.4 WARNING Overheat: suhuOut=70.4°C
2025-07-22 01:29:59 26.0 73.6 WARNING Overheat: suhuOut=73.6°C
2025-07-21 01:29:42 22.8 67.6 WARNING Overheat: suhuOut=67.6°C
2025-07-21 01:29:20 66.9 37.1 WARNING Overheat: suhuIn=66.9°C
2025-07-21 01:28:58 63.1 31.7 WARNING Overheat: suhuIn=63.1°C
2025-07-20 01:28:41 34.4 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-20 01:28:34 22.2 60.6 WARNING Overheat: suhuOut=60.6°C
2025-07-20 01:28:17 34.8 66.0 WARNING Overheat: suhuOut=66.0°C
2025-07-19 01:27:01 65.3 32.3 WARNING Overheat: suhuIn=65.3°C
2025-07-18 01:26:41 66.8 27.7 WARNING Overheat: suhuIn=66.8°C
2025-07-18 01:26:21 30.7 73.2 WARNING Overheat: suhuOut=73.2°C
2025-07-18 01:26:20 30.7 73.2 WARNING Overheat: suhuOut=73.2°C
2025-07-17 01:25:17 25.0 72.4 WARNING Overheat: suhuOut=72.4°C
2025-07-17 01:24:54 28.3 66.8 WARNING Overheat: suhuOut=66.8°C
2025-07-16 01:24:51 71.0 39.8 WARNING Overheat: suhuIn=71.0°C
2025-07-16 01:24:23 22.1 66.2 WARNING Overheat: suhuOut=66.2°C