Industrial Cooling • Air Conditioner SCADA
AC1 • 100 data/halaman • grafik per halaman
Reset
Device: AC1
Total data: 3,078
Halaman: 4 / 31
Tanggal Jam Arus (A) Tegangan (V) Daya (W) Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-07-23 01:30:58 5.44 218.6 1,223 29.3 43.3 AMAN -
2025-07-23 01:30:57 5.44 230.2 388 23.6 42.7 AMAN -
2025-07-23 01:30:56 1.78 224.2 388 23.6 43.4 AMAN -
2025-07-23 01:30:55 3.00 221.5 637 30.5 32.5 AMAN -
2025-07-22 01:30:49 3.00 216.9 637 30.5 42.5 AMAN -
2025-07-22 01:30:48 4.52 219.8 971 31.5 43.3 AMAN -
2025-07-22 01:30:46 2.60 236.4 570 29.5 44.7 AMAN -
2025-07-22 01:30:44 7.70 235.2 1,743 28.4 32.2 AMAN -
2025-07-22 01:30:43 4.34 219.2 903 24.6 25.2 AMAN -
2025-07-22 01:30:39 5.92 222.0 1,133 33.7 40.5 AMAN -
2025-07-22 01:30:38 2.65 214.6 533 29.3 40.5 AMAN -
2025-07-22 01:30:37 1.56 222.2 320 29.4 38.2 AMAN -
2025-07-22 01:30:34 3.96 220.1 837 23.6 30.6 AMAN -
2025-07-22 01:30:32 4.58 215.8 868 31.3 40.8 AMAN -
2025-07-22 01:30:30 4.48 214.1 897 32.7 40.9 AMAN -
2025-07-22 01:30:29 1.43 236.9 282 26.5 32.2 AMAN -
2025-07-22 01:30:28 1.91 230.4 387 34.3 26.8 AMAN -
2025-07-22 01:30:27 1.64 217.2 344 31.0 37.4 AMAN -
2025-07-22 01:30:24 7.81 232.9 1,514 29.6 45.0 AMAN -
2025-07-22 01:30:23 4.95 221.3 1,001 33.2 37.2 AMAN -
2025-07-22 01:30:21 4.95 211.4 1,001 33.2 40.4 AMAN -
2025-07-22 01:30:20 6.32 229.5 1,226 22.6 25.7 AMAN -
2025-07-22 01:30:19 6.32 217.7 840 27.6 44.0 AMAN -
2025-07-22 01:30:18 1.95 232.6 403 23.6 27.2 AMAN -
2025-07-22 01:30:17 7.79 232.0 1,719 22.7 26.9 AMAN -
2025-07-22 01:30:13 7.79 229.3 1,719 22.7 37.5 AMAN -
2025-07-22 01:30:12 2.24 219.4 468 26.6 27.5 AMAN -
2025-07-22 01:30:10 2.24 233.6 468 26.6 32.7 AMAN -
2025-07-22 01:30:09 0.64 231.5 127 24.8 25.1 AMAN -
2025-07-22 01:30:07 4.37 227.8 903 29.7 40.1 AMAN -
2025-07-22 01:30:03 2.46 213.9 496 27.7 34.3 AMAN -
2025-07-22 01:30:01 6.54 234.1 1,461 25.1 38.1 AMAN -
2025-07-22 01:30:00 1.24 231.1 263 29.9 26.6 AMAN -
2025-07-22 01:29:59 1.77 225.8 337 26.0 73.6 WARNING Overheat: suhuOut=73.6°C
2025-07-22 01:29:53 4.03 213.9 867 33.3 33.5 AMAN -
2025-07-21 01:29:49 0.65 236.8 148 23.2 43.3 AMAN -
2025-07-21 01:29:47 6.67 236.7 1,309 24.1 36.6 AMAN -
2025-07-21 01:29:44 4.25 225.5 920 30.0 40.9 AMAN -
2025-07-21 01:29:43 0.74 219.9 153 27.1 37.6 AMAN -
2025-07-21 01:29:42 6.72 227.7 1,559 22.8 67.6 WARNING Overheat: suhuOut=67.6°C
2025-07-21 01:29:41 3.54 221.8 672 32.3 28.5 AMAN -
2025-07-21 01:29:39 4.72 231.8 888 23.7 29.8 AMAN -
2025-07-21 01:29:38 7.70 220.0 1,424 30.5 28.7 AMAN -
2025-07-21 01:29:34 1.13 212.6 239 27.1 34.8 AMAN -
2025-07-21 01:29:33 2.53 226.5 514 23.7 28.0 AMAN -
2025-07-21 01:29:30 5.13 231.4 972 31.6 40.6 AMAN -
2025-07-21 01:29:29 2.19 221.1 471 24.6 42.7 AMAN -
2025-07-21 01:29:28 4.13 239.3 801 31.7 40.7 AMAN -
2025-07-21 01:29:26 7.67 225.3 1,577 30.5 37.0 AMAN -
2025-07-21 01:29:24 0.71 229.3 153 31.0 37.3 AMAN -
2025-07-21 01:29:23 1.41 212.1 259 33.0 30.2 AMAN -
2025-07-21 01:29:22 2.57 237.1 491 34.4 42.1 AMAN -
2025-07-21 01:29:20 1.15 210.9 252 66.9 37.1 WARNING Overheat: suhuIn=66.9°C
2025-07-21 01:29:18 7.51 223.9 1,418 33.2 34.5 AMAN -
2025-07-21 01:29:17 7.94 222.0 1,641 30.6 39.9 AMAN -
2025-07-21 01:29:15 5.16 219.2 1,065 33.3 27.3 AMAN -
2025-07-21 01:29:06 0.76 222.3 170 30.8 43.1 AMAN -
2025-07-21 01:29:04 0.76 236.1 1,019 33.4 29.3 AMAN -
2025-07-21 01:29:03 5.43 218.4 1,019 33.4 26.1 AMAN -
2025-07-21 01:29:02 7.50 230.9 1,574 30.5 43.4 AMAN -
2025-07-21 01:29:00 7.50 216.3 1,574 30.5 43.4 AMAN -
2025-07-21 01:28:59 1.26 228.2 257 29.6 37.4 AMAN -
2025-07-21 01:28:58 7.11 215.6 1,455 63.1 31.7 WARNING Overheat: suhuIn=63.1°C
2025-07-21 01:28:57 5.15 234.1 1,117 24.4 29.4 AMAN -
2025-07-21 01:28:54 3.00 219.0 640 33.9 27.7 AMAN -
2025-07-21 01:28:52 5.05 227.9 1,019 27.1 32.2 AMAN -
2025-07-21 01:28:49 6.86 228.4 1,480 32.0 43.9 AMAN -
2025-07-21 01:28:47 5.51 228.3 1,120 30.2 40.2 AMAN -
2025-07-20 01:28:43 0.81 223.6 158 30.1 43.0 AMAN -
2025-07-20 01:28:41 3.92 219.2 807 34.4 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-20 01:28:39 0.82 226.0 175 25.8 29.0 AMAN -
2025-07-20 01:28:38 5.77 227.1 1,229 24.4 28.5 AMAN -
2025-07-20 01:28:34 5.77 235.0 912 22.2 60.6 WARNING Overheat: suhuOut=60.6°C
2025-07-20 01:28:33 4.33 224.7 872 27.8 42.2 AMAN -
2025-07-20 01:28:32 3.53 235.7 687 32.3 27.0 AMAN -
2025-07-20 01:28:30 5.27 236.5 1,028 32.5 26.9 AMAN -
2025-07-20 01:28:28 5.69 224.2 1,173 26.5 30.8 AMAN -
2025-07-20 01:28:24 5.69 234.9 1,173 26.5 28.1 AMAN -
2025-07-20 01:28:23 2.05 225.8 433 33.2 26.8 AMAN -
2025-07-20 01:28:20 1.39 230.1 302 34.7 36.4 AMAN -
2025-07-20 01:28:19 3.35 234.2 673 29.3 38.3 AMAN -
2025-07-20 01:28:18 3.35 212.0 673 30.8 33.1 AMAN -
2025-07-20 01:28:17 4.75 239.2 1,069 34.8 66.0 WARNING Overheat: suhuOut=66.0°C
2025-07-20 01:28:14 2.44 226.9 534 32.7 41.9 AMAN -
2025-07-20 01:28:13 2.86 226.4 577 31.7 40.1 AMAN -
2025-07-20 01:28:12 4.51 218.8 991 30.7 38.1 AMAN -
2025-07-20 01:28:11 5.72 224.8 1,180 26.3 29.6 AMAN -
2025-07-20 01:28:10 3.29 227.2 744 32.6 39.8 AMAN -
2025-07-20 01:28:09 5.02 231.2 980 27.8 27.4 AMAN -
2025-07-20 01:28:07 0.74 226.6 155 24.0 33.4 AMAN -
2025-07-20 01:28:05 6.97 238.4 1,460 31.4 40.4 AMAN -
2025-07-20 01:28:04 6.60 225.8 1,213 28.1 40.2 AMAN -
2025-07-20 01:28:02 3.45 211.6 767 30.3 44.9 AMAN -
2025-07-20 01:28:01 7.00 221.2 1,379 26.8 27.5 AMAN -
2025-07-20 01:27:59 7.00 224.3 1,203 34.6 43.9 AMAN -
2025-07-20 01:27:58 0.90 227.8 189 33.1 44.4 AMAN -
2025-07-20 01:27:57 0.89 213.5 175 32.5 38.8 AMAN -
2025-07-20 01:27:54 3.81 218.8 726 23.6 39.8 AMAN -
2025-07-20 01:27:53 1.29 218.6 259 23.9 27.7 AMAN -
2025-07-20 01:27:52 4.06 217.8 673 23.6 42.1 AMAN -

Kontrol (50 terbaru)

Waktu Status Keterangan
2025-08-27 17:23:20 OFF via control.php
2025-08-27 09:01:33 ON via control.php
2025-08-27 09:01:26 ON via control.php
2025-08-27 09:00:51 OFF via control.php
2025-08-27 07:46:36 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 OFF -

Overheat / Warning (device ac1)

Waktu Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-08-01 01:39:41 26.8 27.7 WARNING -
2025-07-31 01:39:10 25.3 62.7 WARNING Overheat: suhuOut=62.7°C
2025-07-31 01:39:06 68.2 36.2 WARNING Overheat: suhuIn=68.2°C
2025-07-31 01:38:58 29.4 64.9 WARNING Overheat: suhuOut=64.9°C
2025-07-31 01:38:30 25.0 64.9 WARNING Overheat: suhuOut=64.9°C
2025-07-30 01:38:25 29.7 64.7 WARNING Overheat: suhuOut=64.7°C
2025-07-30 01:38:09 68.2 26.3 WARNING Overheat: suhuIn=68.2°C
2025-07-30 01:37:37 60.5 26.8 WARNING Overheat: suhuIn=60.5°C
2025-07-29 01:36:49 71.9 44.5 WARNING Overheat: suhuIn=71.9°C
2025-07-29 01:36:47 65.1 32.2 WARNING Overheat: suhuIn=65.1°C
2025-07-29 01:36:42 26.6 62.4 WARNING Overheat: suhuOut=62.4°C
2025-07-28 01:36:33 24.6 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-28 01:36:32 32.7 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:36:31 32.7 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-28 01:36:26 30.5 64.0 WARNING Overheat: suhuOut=64.0°C
2025-07-27 01:35:02 68.5 33.5 WARNING Overheat: suhuIn=68.5°C
2025-07-27 01:35:01 68.5 33.6 WARNING Overheat: suhuIn=68.5°C
2025-07-27 01:34:54 60.1 35.9 WARNING Overheat: suhuIn=60.1°C
2025-07-27 01:34:46 24.3 74.3 WARNING Overheat: suhuOut=74.3°C
2025-07-26 01:34:39 71.9 32.8 WARNING Overheat: suhuIn=71.9°C
2025-07-26 01:34:37 71.9 32.8 WARNING Overheat: suhuIn=71.9°C
2025-07-26 01:34:11 24.2 66.1 WARNING Overheat: suhuOut=66.1°C
2025-07-26 01:33:51 34.9 74.0 WARNING Overheat: suhuOut=74.0°C
2025-07-25 01:33:30 34.2 63.3 WARNING Overheat: suhuOut=63.3°C
2025-07-25 01:33:28 63.4 44.7 WARNING Overheat: suhuIn=63.4°C
2025-07-25 01:33:07 69.5 35.9 WARNING Overheat: suhuIn=69.5°C
2025-07-25 01:32:44 62.0 28.7 WARNING Overheat: suhuIn=62.0°C
2025-07-24 01:32:20 26.9 68.2 WARNING Overheat: suhuOut=68.2°C
2025-07-24 01:32:04 30.9 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-24 01:31:59 71.4 32.0 WARNING Overheat: suhuIn=71.4°C
2025-07-24 01:31:56 67.2 44.6 WARNING Overheat: suhuIn=67.2°C
2025-07-24 01:31:54 67.2 33.5 WARNING Overheat: suhuIn=67.2°C
2025-07-24 01:31:52 66.9 42.6 WARNING Overheat: suhuIn=66.9°C
2025-07-24 01:31:51 66.9 42.6 WARNING Overheat: suhuIn=66.9°C
2025-07-23 01:31:02 34.1 70.4 WARNING Overheat: suhuOut=70.4°C
2025-07-22 01:29:59 26.0 73.6 WARNING Overheat: suhuOut=73.6°C
2025-07-21 01:29:42 22.8 67.6 WARNING Overheat: suhuOut=67.6°C
2025-07-21 01:29:20 66.9 37.1 WARNING Overheat: suhuIn=66.9°C
2025-07-21 01:28:58 63.1 31.7 WARNING Overheat: suhuIn=63.1°C
2025-07-20 01:28:41 34.4 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-20 01:28:34 22.2 60.6 WARNING Overheat: suhuOut=60.6°C
2025-07-20 01:28:17 34.8 66.0 WARNING Overheat: suhuOut=66.0°C
2025-07-19 01:27:01 65.3 32.3 WARNING Overheat: suhuIn=65.3°C
2025-07-18 01:26:41 66.8 27.7 WARNING Overheat: suhuIn=66.8°C
2025-07-18 01:26:21 30.7 73.2 WARNING Overheat: suhuOut=73.2°C
2025-07-18 01:26:20 30.7 73.2 WARNING Overheat: suhuOut=73.2°C
2025-07-17 01:25:17 25.0 72.4 WARNING Overheat: suhuOut=72.4°C
2025-07-17 01:24:54 28.3 66.8 WARNING Overheat: suhuOut=66.8°C
2025-07-16 01:24:51 71.0 39.8 WARNING Overheat: suhuIn=71.0°C
2025-07-16 01:24:23 22.1 66.2 WARNING Overheat: suhuOut=66.2°C