Industrial Cooling • Air Conditioner SCADA
AC2 • 100 data/halaman • grafik per halaman
Reset
Device: AC2
Total data: 3,083
Halaman: 26 / 31
Tanggal Jam Arus (A) Tegangan (V) Daya (W) Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-05-18 00:00:23 2.19 222.8 453 34.8 34.3 AMAN -
2025-05-18 00:00:22 0.72 237.3 144 23.4 40.2 AMAN -
2025-05-18 00:00:20 5.21 238.7 1,167 32.1 28.5 AMAN -
2025-05-18 00:00:19 3.30 228.5 665 22.3 38.0 AMAN -
2025-05-17 23:59:59 7.06 223.0 1,518 23.7 28.7 AMAN -
2025-05-17 23:59:58 7.06 228.2 1,518 23.7 26.7 AMAN -
2025-05-17 23:59:57 2.66 218.0 528 23.6 26.6 AMAN -
2025-05-17 23:59:56 5.27 220.4 1,043 32.9 43.3 AMAN -
2025-05-17 23:59:55 7.54 219.3 1,438 30.0 28.3 AMAN -
2025-05-17 23:59:52 3.31 227.3 657 30.7 42.0 AMAN -
2025-05-17 23:59:51 6.89 218.2 1,401 33.9 44.4 AMAN -
2025-05-17 23:59:49 3.89 238.1 840 25.2 33.8 AMAN -
2025-05-17 23:59:48 2.43 226.5 467 32.0 37.2 AMAN -
2025-05-17 23:59:47 2.85 210.9 583 69.9 41.1 WARNING Overheat: suhuIn=69.9°C
2025-05-17 23:59:46 4.71 234.6 932 32.4 27.4 AMAN -
2025-05-17 23:59:42 0.98 231.8 185 26.0 41.5 AMAN -
2025-05-17 23:59:40 6.57 223.5 1,349 33.7 31.2 AMAN -
2025-05-17 23:59:39 5.99 221.3 1,306 25.7 36.3 AMAN -
2025-05-17 23:59:38 5.58 235.9 1,251 74.4 42.5 WARNING Overheat: suhuIn=74.4°C
2025-05-17 23:59:28 3.27 213.0 671 26.3 28.4 AMAN -
2025-05-17 23:59:25 6.44 232.9 1,236 33.9 29.5 AMAN -
2025-05-17 23:59:24 6.34 225.5 1,241 27.8 44.3 AMAN -
2025-05-17 23:59:23 6.34 218.4 581 25.8 28.2 AMAN -
2025-05-17 23:59:22 3.07 217.4 581 25.8 28.0 AMAN -
2025-05-17 23:59:21 7.99 220.7 1,684 28.2 39.7 AMAN -
2025-05-17 23:59:19 6.17 238.9 1,068 33.9 36.2 AMAN -
2025-05-17 23:59:18 4.05 238.4 824 32.8 34.3 AMAN -
2025-05-17 23:59:17 3.59 238.7 776 33.9 35.6 AMAN -
2025-05-17 23:59:16 3.59 221.4 1,033 25.0 26.9 AMAN -
2025-05-17 00:00:18 4.77 210.8 1,056 28.8 44.9 AMAN -
2025-05-17 00:00:16 4.77 237.7 1,507 27.7 44.6 AMAN -
2025-05-17 00:00:15 7.03 234.5 1,507 27.7 42.1 AMAN -
2025-05-17 00:00:14 3.79 236.1 720 22.3 25.5 AMAN -
2025-05-17 00:00:13 3.79 222.6 720 22.3 66.9 WARNING Overheat: suhuOut=66.9°C
2025-05-17 00:00:12 1.12 239.1 215 32.3 27.8 AMAN -
2025-05-17 00:00:07 6.41 217.3 1,359 28.0 31.2 AMAN -
2025-05-17 00:00:06 2.46 219.7 490 31.4 41.5 AMAN -
2025-05-17 00:00:03 4.85 237.7 983 27.8 36.2 AMAN -
2025-05-17 00:00:00 4.85 223.6 983 24.8 34.9 AMAN -
2025-05-16 23:59:15 3.15 220.4 593 23.0 33.0 AMAN -
2025-05-16 23:59:14 6.98 218.2 1,350 23.5 42.2 AMAN -
2025-05-16 23:59:10 1.36 218.9 290 32.3 38.6 AMAN -
2025-05-16 23:59:09 6.74 221.4 1,345 23.5 64.8 WARNING Overheat: suhuOut=64.8°C
2025-05-16 23:59:07 6.06 232.3 1,158 31.7 36.4 AMAN -
2025-05-16 23:59:06 4.68 219.8 1,073 33.1 30.0 AMAN -
2025-05-16 23:59:03 1.34 238.7 251 34.1 40.8 AMAN -
2025-05-16 23:59:01 6.37 211.1 1,313 34.0 39.0 AMAN -
2025-05-16 23:58:58 3.42 235.2 1,594 28.7 38.7 AMAN -
2025-05-16 23:58:57 4.32 239.7 934 34.5 34.9 AMAN -
2025-05-16 23:58:56 6.62 235.7 1,311 33.6 43.8 AMAN -
2025-05-16 23:58:54 2.40 214.0 507 24.0 36.9 AMAN -
2025-05-16 23:58:52 2.60 231.3 575 25.3 42.6 AMAN -
2025-05-16 23:58:49 2.60 230.6 575 25.3 25.0 AMAN -
2025-05-16 23:58:48 1.21 230.2 258 26.4 42.1 AMAN -
2025-05-16 23:58:46 7.33 217.7 353 25.2 44.6 AMAN -
2025-05-16 23:58:45 1.71 221.8 353 25.2 26.0 AMAN -
2025-05-16 23:58:44 2.17 237.3 460 34.3 34.4 AMAN -
2025-05-16 23:58:43 2.56 218.1 535 25.8 41.9 AMAN -
2025-05-16 23:58:42 5.25 212.7 1,173 24.5 30.5 AMAN -
2025-05-16 23:58:39 3.08 232.3 649 29.7 35.3 AMAN -
2025-05-16 23:58:38 0.78 218.0 152 30.6 43.1 AMAN -
2025-05-16 23:58:35 0.65 211.7 127 23.8 38.0 AMAN -
2025-05-16 23:58:33 1.47 217.9 291 23.0 29.2 AMAN -
2025-05-16 23:58:31 2.18 226.7 410 31.3 33.4 AMAN -
2025-05-16 23:58:29 2.29 219.5 422 23.9 27.8 AMAN -
2025-05-16 23:58:28 1.05 224.0 218 25.7 42.6 AMAN -
2025-05-16 23:58:25 6.96 234.3 1,431 29.6 29.3 AMAN -
2025-05-16 23:58:24 6.31 211.1 1,184 23.5 43.3 AMAN -
2025-05-16 23:58:23 0.94 231.8 175 31.9 32.7 AMAN -
2025-05-16 23:58:19 2.69 215.6 559 26.7 27.6 AMAN -
2025-05-16 23:58:17 2.69 230.9 1,441 34.6 39.1 AMAN -
2025-05-16 23:58:16 6.35 231.0 1,385 26.3 35.0 AMAN -
2025-05-15 23:58:15 1.53 218.0 320 32.4 29.7 AMAN -
2025-05-15 23:58:13 0.83 220.1 163 30.8 40.3 AMAN -
2025-05-15 23:58:12 4.36 216.0 1,010 24.1 34.8 AMAN -
2025-05-15 23:58:09 1.67 239.1 368 31.8 34.5 AMAN -
2025-05-15 23:58:06 1.67 224.0 339 29.3 43.5 AMAN -
2025-05-15 23:58:04 2.03 236.0 453 27.1 35.7 AMAN -
2025-05-15 23:58:00 2.03 233.5 453 27.1 35.7 AMAN -
2025-05-15 23:57:59 5.11 218.4 971 31.5 39.5 AMAN -
2025-05-15 23:57:58 7.87 219.2 1,428 34.9 27.1 AMAN -
2025-05-15 23:57:56 1.23 210.8 246 31.1 36.8 AMAN -
2025-05-15 23:57:55 2.53 215.9 514 30.2 36.9 AMAN -
2025-05-15 23:57:53 1.12 227.8 222 26.4 35.7 AMAN -
2025-05-15 23:57:51 1.04 224.3 230 25.8 27.8 AMAN -
2025-05-15 23:57:49 5.68 232.4 1,115 26.1 26.4 AMAN -
2025-05-15 23:57:46 2.12 211.0 457 29.7 27.4 AMAN -
2025-05-15 23:57:44 2.12 233.4 1,194 33.0 42.0 AMAN -
2025-05-15 23:57:43 4.76 229.7 956 25.7 63.5 WARNING Overheat: suhuOut=63.5°C
2025-05-15 23:57:40 5.82 220.0 1,192 29.4 41.3 AMAN -
2025-05-15 23:57:38 6.84 212.9 1,290 26.4 33.4 AMAN -
2025-05-15 23:57:37 6.84 216.7 1,290 26.4 30.8 AMAN -
2025-05-15 23:57:36 2.11 215.9 446 30.7 25.1 AMAN -
2025-05-15 23:57:32 2.11 216.9 446 30.7 37.0 AMAN -
2025-05-15 23:57:31 2.80 236.0 638 29.5 35.7 AMAN -
2025-05-15 23:57:30 3.44 213.1 638 29.5 35.4 AMAN -
2025-05-15 23:57:29 3.26 237.6 617 34.8 41.0 AMAN -
2025-05-15 23:57:27 6.04 231.0 1,263 30.7 26.9 AMAN -
2025-05-15 23:57:26 7.79 216.1 1,388 34.5 41.4 AMAN -
2025-05-15 23:57:25 2.88 234.4 566 24.2 31.0 AMAN -

Kontrol (50 terbaru)

Waktu Status Keterangan
2025-08-27 17:23:20 OFF via control.php
2025-08-27 09:01:33 ON via control.php
2025-08-27 09:01:26 ON via control.php
2025-08-27 09:00:51 OFF via control.php
2025-08-27 07:46:36 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 OFF -

Overheat / Warning (device ac2)

Waktu Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-07-31 01:39:21 60.5 29.5 WARNING Overheat: suhuIn=60.5°C
2025-07-31 01:38:59 26.3 66.9 WARNING Overheat: suhuOut=66.9°C
2025-07-30 01:38:19 71.4 36.6 WARNING Overheat: suhuIn=71.4°C
2025-07-30 01:38:04 64.9 40.4 WARNING Overheat: suhuIn=64.9°C
2025-07-30 01:37:51 25.8 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-30 01:37:49 29.2 60.7 WARNING Overheat: suhuOut=60.7°C
2025-07-29 01:37:27 23.3 69.7 WARNING Overheat: suhuOut=69.7°C
2025-07-29 01:37:17 33.2 70.0 WARNING Overheat: suhuOut=70.0°C
2025-07-29 01:37:00 74.8 44.3 WARNING Overheat: suhuIn=74.8°C
2025-07-28 01:35:58 34.4 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:35:55 26.7 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-28 01:35:50 70.8 40.7 WARNING Overheat: suhuIn=70.8°C
2025-07-28 01:35:43 63.9 37.8 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:34:30 64.1 42.7 WARNING Overheat: suhuIn=64.1°C
2025-07-26 01:34:19 25.0 60.3 WARNING Overheat: suhuOut=60.3°C
2025-07-26 01:33:56 33.4 69.9 WARNING Overheat: suhuOut=69.9°C
2025-07-26 01:33:47 63.9 43.4 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:33:39 69.0 32.6 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:33:38 69.0 42.5 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:32:57 25.9 74.9 WARNING Overheat: suhuOut=74.9°C
2025-07-25 01:32:43 61.0 44.6 WARNING Overheat: suhuIn=61.0°C
2025-07-24 01:32:30 66.3 36.6 WARNING Overheat: suhuIn=66.3°C
2025-07-24 01:32:06 27.6 71.4 WARNING Overheat: suhuOut=71.4°C
2025-07-23 01:31:08 22.6 74.4 WARNING Overheat: suhuOut=74.4°C
2025-07-23 01:30:52 34.8 64.3 WARNING Overheat: suhuOut=64.3°C
2025-07-22 01:30:50 66.9 28.7 WARNING Overheat: suhuIn=66.9°C
2025-07-22 01:30:37 33.7 62.6 WARNING Overheat: suhuOut=62.6°C
2025-07-22 01:30:05 26.3 63.0 WARNING Overheat: suhuOut=63.0°C
2025-07-21 01:29:43 60.3 31.9 WARNING Overheat: suhuIn=60.3°C
2025-07-21 01:29:06 31.3 66.5 WARNING Overheat: suhuOut=66.5°C
2025-07-21 01:29:01 31.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-21 01:28:55 26.6 62.0 WARNING Overheat: suhuOut=62.0°C
2025-07-20 01:28:41 61.9 33.0 WARNING Overheat: suhuIn=61.9°C
2025-07-20 01:28:07 23.8 61.9 WARNING Overheat: suhuOut=61.9°C
2025-07-20 01:27:54 33.3 69.4 WARNING Overheat: suhuOut=69.4°C
2025-07-19 01:27:45 64.2 34.5 WARNING Overheat: suhuIn=64.2°C
2025-07-19 01:27:37 33.6 73.9 WARNING Overheat: suhuOut=73.9°C
2025-07-19 01:27:05 22.7 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-19 01:26:54 32.5 64.6 WARNING Overheat: suhuOut=64.6°C
2025-07-18 01:26:35 65.6 36.6 WARNING Overheat: suhuIn=65.6°C
2025-07-18 01:26:34 32.7 67.8 WARNING Overheat: suhuOut=67.8°C
2025-07-18 01:26:30 72.1 31.2 WARNING Overheat: suhuIn=72.1°C
2025-07-18 01:26:27 63.3 39.1 WARNING Overheat: suhuIn=63.3°C
2025-07-17 01:25:52 66.1 35.1 WARNING Overheat: suhuIn=66.1°C
2025-07-17 01:25:48 24.5 63.1 WARNING Overheat: suhuOut=63.1°C
2025-07-17 01:25:42 60.2 30.6 WARNING Overheat: suhuIn=60.2°C
2025-07-17 01:25:07 33.8 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-17 01:25:00 24.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-17 01:24:53 69.5 41.1 WARNING Overheat: suhuIn=69.5°C
2025-07-16 01:24:46 69.2 31.0 WARNING Overheat: suhuIn=69.2°C