Industrial Cooling • Air Conditioner SCADA
AC2 • 100 data/halaman • grafik per halaman
Reset
Device: AC2
Total data: 3,083
Halaman: 2 / 31
Tanggal Jam Arus (A) Tegangan (V) Daya (W) Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-07-29 01:36:56 7.16 230.4 1,406 33.0 37.0 AMAN -
2025-07-29 01:36:55 1.08 219.2 211 30.7 27.1 AMAN -
2025-07-29 01:36:54 1.91 218.2 408 29.0 33.8 AMAN -
2025-07-29 01:36:52 1.91 228.4 408 29.0 33.8 AMAN -
2025-07-29 01:36:51 4.08 226.0 882 25.9 26.9 AMAN -
2025-07-29 01:36:48 4.04 218.6 861 29.5 36.3 AMAN -
2025-07-29 01:36:45 2.28 229.3 453 28.4 39.5 AMAN -
2025-07-29 01:36:43 7.28 239.4 1,482 22.3 32.3 AMAN -
2025-07-29 01:36:41 0.73 238.6 146 24.3 42.6 AMAN -
2025-07-29 01:36:40 2.29 212.6 470 33.6 30.7 AMAN -
2025-07-29 01:36:38 4.59 216.1 982 27.3 32.7 AMAN -
2025-07-29 01:36:37 6.74 213.1 1,289 23.8 25.3 AMAN -
2025-07-28 01:36:36 5.71 232.5 1,154 34.6 25.2 AMAN -
2025-07-28 01:36:33 3.02 231.4 550 30.8 40.8 AMAN -
2025-07-28 01:36:31 3.81 211.3 760 29.4 27.1 AMAN -
2025-07-28 01:36:29 3.81 227.0 760 29.4 36.4 AMAN -
2025-07-28 01:36:28 3.70 232.6 757 23.4 32.2 AMAN -
2025-07-28 01:36:26 1.51 229.1 314 24.1 40.0 AMAN -
2025-07-28 01:36:25 1.37 228.4 267 26.2 39.7 AMAN -
2025-07-28 01:36:22 7.28 210.8 1,451 28.3 40.9 AMAN -
2025-07-28 01:36:20 7.42 213.5 1,376 23.5 37.0 AMAN -
2025-07-28 01:36:18 4.82 210.2 882 31.6 36.4 AMAN -
2025-07-28 01:36:17 5.25 221.8 1,136 23.7 29.0 AMAN -
2025-07-28 01:36:16 3.33 222.4 649 22.6 33.1 AMAN -
2025-07-28 01:36:14 6.40 219.2 1,345 23.5 34.3 AMAN -
2025-07-28 01:36:13 2.79 210.4 572 30.4 26.8 AMAN -
2025-07-28 01:36:11 6.49 231.4 1,392 22.6 26.0 AMAN -
2025-07-28 01:36:09 1.96 220.7 417 27.8 34.0 AMAN -
2025-07-28 01:36:08 5.06 212.1 1,090 31.3 25.4 AMAN -
2025-07-28 01:36:07 6.57 236.6 1,179 22.6 30.0 AMAN -
2025-07-28 01:36:06 2.81 219.5 565 28.8 30.8 AMAN -
2025-07-28 01:36:05 4.46 212.3 957 34.8 32.2 AMAN -
2025-07-28 01:36:04 3.51 225.1 750 34.2 36.4 AMAN -
2025-07-28 01:36:02 0.76 236.7 154 28.8 31.0 AMAN -
2025-07-28 01:36:01 7.06 233.6 1,393 31.2 33.9 AMAN -
2025-07-28 01:35:58 2.43 216.6 521 34.4 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:35:57 5.50 229.8 1,059 29.9 43.4 AMAN -
2025-07-28 01:35:55 1.08 214.2 229 26.7 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-28 01:35:53 1.08 215.9 229 28.1 44.7 AMAN -
2025-07-28 01:35:52 4.96 225.0 1,049 28.1 44.7 AMAN -
2025-07-28 01:35:51 1.95 219.5 405 31.7 41.6 AMAN -
2025-07-28 01:35:50 1.95 226.4 752 70.8 40.7 WARNING Overheat: suhuIn=70.8°C
2025-07-28 01:35:49 0.66 238.7 150 27.0 30.7 AMAN -
2025-07-28 01:35:48 1.94 217.1 379 26.6 35.8 AMAN -
2025-07-28 01:35:43 3.21 211.9 628 63.9 37.8 WARNING Overheat: suhuIn=63.9°C
2025-07-28 01:35:42 5.99 232.0 1,331 26.7 39.8 AMAN -
2025-07-28 01:35:40 4.12 213.3 240 31.6 28.3 AMAN -
2025-07-27 01:35:39 7.80 240.0 1,817 34.0 35.7 AMAN -
2025-07-27 01:35:38 7.15 213.7 1,515 22.2 40.7 AMAN -
2025-07-27 01:35:37 2.54 236.8 520 33.2 26.8 AMAN -
2025-07-27 01:35:35 2.80 215.4 595 33.6 44.3 AMAN -
2025-07-27 01:35:34 7.87 210.9 1,522 34.4 40.3 AMAN -
2025-07-27 01:35:30 7.99 211.9 1,658 23.0 40.2 AMAN -
2025-07-27 01:35:29 4.54 213.9 857 26.9 36.0 AMAN -
2025-07-27 01:35:27 4.41 220.7 854 24.9 38.2 AMAN -
2025-07-27 01:35:26 1.43 215.2 298 29.8 36.7 AMAN -
2025-07-27 01:35:24 5.82 235.1 1,254 26.2 28.0 AMAN -
2025-07-27 01:35:23 6.92 212.0 1,378 23.2 36.1 AMAN -
2025-07-27 01:35:22 6.92 228.5 1,378 23.2 32.6 AMAN -
2025-07-27 01:35:21 1.63 231.2 304 30.7 26.5 AMAN -
2025-07-27 01:35:17 2.28 213.7 440 25.7 41.0 AMAN -
2025-07-27 01:35:16 3.66 225.9 799 22.3 25.8 AMAN -
2025-07-27 01:35:10 3.66 225.2 799 22.3 43.5 AMAN -
2025-07-27 01:35:09 0.67 212.4 135 24.6 41.4 AMAN -
2025-07-27 01:35:06 2.64 211.3 543 33.7 35.9 AMAN -
2025-07-27 01:35:05 5.10 232.1 1,028 31.5 36.3 AMAN -
2025-07-27 01:35:02 1.14 212.0 226 27.3 41.9 AMAN -
2025-07-27 01:34:59 2.73 222.9 517 27.6 29.6 AMAN -
2025-07-27 01:34:57 1.91 220.5 397 26.4 41.7 AMAN -
2025-07-27 01:34:54 7.57 221.3 1,555 33.1 39.1 AMAN -
2025-07-27 01:34:53 4.65 223.9 1,036 30.2 38.9 AMAN -
2025-07-27 01:34:51 1.16 227.5 261 34.2 36.6 AMAN -
2025-07-27 01:34:49 5.43 239.0 1,152 24.8 29.4 AMAN -
2025-07-27 01:34:48 4.06 227.5 837 27.8 26.6 AMAN -
2025-07-27 01:34:47 4.55 235.1 860 23.4 43.3 AMAN -
2025-07-27 01:34:45 4.55 222.5 860 31.1 34.2 AMAN -
2025-07-27 01:34:44 3.61 223.0 779 26.2 33.9 AMAN -
2025-07-27 01:34:43 2.04 216.9 466 27.9 32.9 AMAN -
2025-07-27 01:34:41 2.04 236.9 466 27.9 29.5 AMAN -
2025-07-27 01:34:40 1.72 215.5 366 28.6 44.8 AMAN -
2025-07-26 01:34:39 6.56 232.1 1,226 24.3 35.6 AMAN -
2025-07-26 01:34:38 4.76 222.7 902 29.8 30.5 AMAN -
2025-07-26 01:34:34 5.03 211.3 1,035 29.8 35.5 AMAN -
2025-07-26 01:34:31 4.50 225.0 933 27.7 40.2 AMAN -
2025-07-26 01:34:30 5.40 234.6 1,155 64.1 42.7 WARNING Overheat: suhuIn=64.1°C
2025-07-26 01:34:27 4.49 235.7 919 25.4 38.2 AMAN -
2025-07-26 01:34:26 3.82 234.4 719 22.2 31.2 AMAN -
2025-07-26 01:34:24 3.27 214.0 641 25.6 42.0 AMAN -
2025-07-26 01:34:23 4.83 211.9 990 28.6 32.2 AMAN -
2025-07-26 01:34:22 2.02 232.2 428 25.0 36.2 AMAN -
2025-07-26 01:34:19 2.02 222.6 428 25.0 60.3 WARNING Overheat: suhuOut=60.3°C
2025-07-26 01:34:18 3.95 214.3 845 30.1 28.8 AMAN -
2025-07-26 01:34:16 6.84 228.0 1,350 24.2 38.8 AMAN -
2025-07-26 01:34:14 4.26 233.7 898 22.7 35.4 AMAN -
2025-07-26 01:34:11 1.48 230.8 289 31.1 37.7 AMAN -
2025-07-26 01:34:10 2.31 233.7 466 33.6 42.5 AMAN -
2025-07-26 01:34:09 6.45 214.7 1,340 30.5 37.4 AMAN -
2025-07-26 01:34:07 1.45 231.7 281 31.3 27.0 AMAN -
2025-07-26 01:34:05 1.45 227.6 144 33.2 42.4 AMAN -
2025-07-26 01:34:04 6.67 238.9 1,406 31.9 25.9 AMAN -

Kontrol (50 terbaru)

Waktu Status Keterangan
2025-08-27 17:23:20 OFF via control.php
2025-08-27 09:01:33 ON via control.php
2025-08-27 09:01:26 ON via control.php
2025-08-27 09:00:51 OFF via control.php
2025-08-27 07:46:36 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 OFF -

Overheat / Warning (device ac2)

Waktu Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-07-31 01:39:21 60.5 29.5 WARNING Overheat: suhuIn=60.5°C
2025-07-31 01:38:59 26.3 66.9 WARNING Overheat: suhuOut=66.9°C
2025-07-30 01:38:19 71.4 36.6 WARNING Overheat: suhuIn=71.4°C
2025-07-30 01:38:04 64.9 40.4 WARNING Overheat: suhuIn=64.9°C
2025-07-30 01:37:51 25.8 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-30 01:37:49 29.2 60.7 WARNING Overheat: suhuOut=60.7°C
2025-07-29 01:37:27 23.3 69.7 WARNING Overheat: suhuOut=69.7°C
2025-07-29 01:37:17 33.2 70.0 WARNING Overheat: suhuOut=70.0°C
2025-07-29 01:37:00 74.8 44.3 WARNING Overheat: suhuIn=74.8°C
2025-07-28 01:35:58 34.4 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:35:55 26.7 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-28 01:35:50 70.8 40.7 WARNING Overheat: suhuIn=70.8°C
2025-07-28 01:35:43 63.9 37.8 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:34:30 64.1 42.7 WARNING Overheat: suhuIn=64.1°C
2025-07-26 01:34:19 25.0 60.3 WARNING Overheat: suhuOut=60.3°C
2025-07-26 01:33:56 33.4 69.9 WARNING Overheat: suhuOut=69.9°C
2025-07-26 01:33:47 63.9 43.4 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:33:39 69.0 32.6 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:33:38 69.0 42.5 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:32:57 25.9 74.9 WARNING Overheat: suhuOut=74.9°C
2025-07-25 01:32:43 61.0 44.6 WARNING Overheat: suhuIn=61.0°C
2025-07-24 01:32:30 66.3 36.6 WARNING Overheat: suhuIn=66.3°C
2025-07-24 01:32:06 27.6 71.4 WARNING Overheat: suhuOut=71.4°C
2025-07-23 01:31:08 22.6 74.4 WARNING Overheat: suhuOut=74.4°C
2025-07-23 01:30:52 34.8 64.3 WARNING Overheat: suhuOut=64.3°C
2025-07-22 01:30:50 66.9 28.7 WARNING Overheat: suhuIn=66.9°C
2025-07-22 01:30:37 33.7 62.6 WARNING Overheat: suhuOut=62.6°C
2025-07-22 01:30:05 26.3 63.0 WARNING Overheat: suhuOut=63.0°C
2025-07-21 01:29:43 60.3 31.9 WARNING Overheat: suhuIn=60.3°C
2025-07-21 01:29:06 31.3 66.5 WARNING Overheat: suhuOut=66.5°C
2025-07-21 01:29:01 31.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-21 01:28:55 26.6 62.0 WARNING Overheat: suhuOut=62.0°C
2025-07-20 01:28:41 61.9 33.0 WARNING Overheat: suhuIn=61.9°C
2025-07-20 01:28:07 23.8 61.9 WARNING Overheat: suhuOut=61.9°C
2025-07-20 01:27:54 33.3 69.4 WARNING Overheat: suhuOut=69.4°C
2025-07-19 01:27:45 64.2 34.5 WARNING Overheat: suhuIn=64.2°C
2025-07-19 01:27:37 33.6 73.9 WARNING Overheat: suhuOut=73.9°C
2025-07-19 01:27:05 22.7 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-19 01:26:54 32.5 64.6 WARNING Overheat: suhuOut=64.6°C
2025-07-18 01:26:35 65.6 36.6 WARNING Overheat: suhuIn=65.6°C
2025-07-18 01:26:34 32.7 67.8 WARNING Overheat: suhuOut=67.8°C
2025-07-18 01:26:30 72.1 31.2 WARNING Overheat: suhuIn=72.1°C
2025-07-18 01:26:27 63.3 39.1 WARNING Overheat: suhuIn=63.3°C
2025-07-17 01:25:52 66.1 35.1 WARNING Overheat: suhuIn=66.1°C
2025-07-17 01:25:48 24.5 63.1 WARNING Overheat: suhuOut=63.1°C
2025-07-17 01:25:42 60.2 30.6 WARNING Overheat: suhuIn=60.2°C
2025-07-17 01:25:07 33.8 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-17 01:25:00 24.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-17 01:24:53 69.5 41.1 WARNING Overheat: suhuIn=69.5°C
2025-07-16 01:24:46 69.2 31.0 WARNING Overheat: suhuIn=69.2°C