Industrial Cooling • Air Conditioner SCADA
AC2 • 100 data/halaman • grafik per halaman
Reset
Device: AC2
Total data: 3,083
Halaman: 31 / 31
Tanggal Jam Arus (A) Tegangan (V) Daya (W) Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-05-03 23:45:29 0.83 240.0 175 23.6 37.6 AMAN -
2025-05-03 23:45:25 0.83 218.5 1,206 26.6 34.5 AMAN -
2025-05-03 23:45:24 6.55 215.5 1,206 26.6 69.8 WARNING Overheat: suhuOut=69.8°C
2025-05-03 23:45:23 1.02 216.7 204 25.0 42.5 AMAN -
2025-05-03 23:45:22 2.59 213.2 537 30.7 30.4 AMAN -
2025-05-03 23:45:21 5.65 230.9 1,097 35.0 44.1 AMAN -
2025-05-03 23:45:18 5.65 222.7 1,097 35.0 37.8 AMAN -
2025-05-03 23:45:17 1.08 219.3 206 22.0 41.6 AMAN -
2025-05-02 23:45:15 4.19 231.1 940 27.2 31.4 AMAN -
2025-05-02 23:45:14 4.19 239.5 827 23.9 40.5 AMAN -
2025-05-02 23:45:13 4.19 221.4 827 23.9 39.2 AMAN -
2025-05-02 23:45:12 1.09 234.1 230 27.7 42.1 AMAN -
2025-05-02 23:45:10 4.57 238.1 998 30.1 41.5 AMAN -
2025-05-02 23:45:09 5.80 214.1 1,304 31.6 33.7 AMAN -
2025-05-02 23:45:08 2.38 225.6 457 26.0 31.0 AMAN -
2025-05-02 23:45:05 4.95 218.1 1,064 31.0 29.6 AMAN -
2025-05-02 23:45:03 4.95 221.6 985 61.4 42.6 WARNING Overheat: suhuIn=61.4°C
2025-05-02 23:45:02 2.58 210.7 516 34.1 61.6 WARNING Overheat: suhuOut=61.6°C
2025-05-02 23:45:01 5.25 222.8 1,076 25.3 42.9 AMAN -
2025-05-02 23:44:57 3.59 230.8 680 34.7 28.7 AMAN -
2025-05-02 23:44:56 0.75 239.5 154 28.8 43.9 AMAN -
2025-05-02 23:44:54 0.75 229.6 460 24.3 35.3 AMAN -
2025-05-02 23:44:53 2.25 237.2 460 24.3 35.3 AMAN -
2025-05-02 23:44:52 6.63 232.0 769 34.8 35.1 AMAN -
2025-05-02 23:44:51 2.89 221.5 549 28.6 34.5 AMAN -
2025-05-02 23:44:50 2.89 215.7 549 28.6 30.0 AMAN -
2025-05-02 23:44:49 4.49 234.7 876 31.3 33.0 AMAN -
2025-05-02 23:44:47 4.49 211.7 876 31.3 35.2 AMAN -
2025-05-02 23:44:46 1.10 220.5 247 33.6 27.9 AMAN -
2025-05-02 23:44:45 6.39 215.0 1,388 30.3 25.2 AMAN -
2025-05-02 23:44:44 2.46 234.8 549 25.1 35.4 AMAN -
2025-05-02 23:44:42 1.14 218.9 218 34.1 31.9 AMAN -
2025-05-02 23:44:41 7.20 221.6 1,391 30.1 42.9 AMAN -
2025-05-02 23:44:39 7.20 214.8 1,391 30.1 42.9 AMAN -
2025-05-02 23:44:38 2.79 231.3 746 33.9 29.0 AMAN -
2025-05-02 23:44:37 6.31 211.9 1,367 24.2 43.3 AMAN -
2025-05-02 23:44:36 6.31 230.3 1,367 69.7 43.9 WARNING Overheat: suhuIn=69.7°C
2025-05-02 23:44:35 5.26 234.9 1,035 24.7 25.8 AMAN -
2025-05-02 23:44:34 5.26 222.3 1,035 24.7 27.3 AMAN -
2025-05-02 23:44:33 4.00 237.1 790 34.9 44.1 AMAN -
2025-05-02 23:44:32 4.09 220.7 856 34.5 42.1 AMAN -
2025-05-02 23:44:31 4.33 235.9 957 25.7 26.3 AMAN -
2025-05-02 23:44:30 2.67 234.8 595 32.3 34.3 AMAN -
2025-05-02 23:44:28 3.24 218.6 680 32.6 33.6 AMAN -
2025-05-02 23:44:27 7.87 223.3 1,483 27.2 39.1 AMAN -
2025-05-02 23:44:26 7.87 220.3 1,483 27.2 68.0 WARNING Overheat: suhuOut=68.0°C
2025-05-02 23:44:25 7.49 221.6 1,605 30.7 37.3 AMAN -
2025-05-02 23:44:24 1.92 229.0 407 32.4 26.0 AMAN -
2025-05-02 23:44:23 3.34 215.8 668 34.2 32.6 AMAN -
2025-05-01 23:44:21 3.34 227.5 668 33.7 27.6 AMAN -
2025-05-01 23:44:20 6.43 221.6 1,338 31.0 73.3 WARNING Overheat: suhuOut=73.3°C
2025-05-01 23:44:18 1.07 220.3 220 30.0 33.8 AMAN -
2025-05-01 23:44:16 1.69 237.6 369 30.0 31.9 AMAN -
2025-05-01 23:44:15 5.42 223.0 1,047 32.2 38.0 AMAN -
2025-05-01 23:44:11 2.68 218.2 564 22.6 31.8 AMAN -
2025-05-01 23:44:03 7.37 229.1 1,612 29.5 37.5 AMAN -
2025-05-01 23:44:02 0.82 229.8 172 27.5 33.1 AMAN -
2025-05-01 23:44:00 0.82 227.4 172 27.5 33.1 AMAN -
2025-05-01 23:43:59 6.05 219.0 1,267 25.0 38.6 AMAN -
2025-05-01 23:43:56 7.77 231.9 1,792 26.5 25.3 AMAN -
2025-05-01 23:43:54 7.77 239.6 1,792 28.4 29.5 AMAN -
2025-05-01 23:43:53 5.86 233.9 1,151 31.1 32.9 AMAN -
2025-05-01 23:43:52 1.86 223.9 421 34.9 38.1 AMAN -
2025-05-01 23:43:50 6.80 236.5 1,460 33.3 43.0 AMAN -
2025-05-01 23:43:49 2.36 221.2 443 30.4 39.9 AMAN -
2025-05-01 23:43:47 2.36 220.1 809 60.4 40.8 WARNING Overheat: suhuIn=60.4°C
2025-05-01 23:43:46 4.30 222.4 976 33.1 34.4 AMAN -
2025-05-01 23:43:45 4.04 231.8 830 69.9 38.8 WARNING Overheat: suhuIn=69.9°C
2025-05-01 23:43:44 1.58 235.2 328 30.4 32.1 AMAN -
2025-05-01 23:43:41 3.39 231.3 719 33.1 40.3 AMAN -
2025-05-01 23:43:39 3.39 222.1 719 33.1 40.3 AMAN -
2025-05-01 23:43:37 3.33 229.6 704 33.3 31.2 AMAN -
2025-05-01 23:43:35 5.33 226.0 1,053 34.9 31.8 AMAN -
2025-05-01 23:43:33 2.76 215.9 554 24.1 41.6 AMAN -
2025-05-01 23:43:31 4.45 228.7 975 23.9 41.7 AMAN -
2025-05-01 23:43:28 3.47 226.1 649 26.1 44.0 AMAN -
2025-05-01 23:43:23 1.27 234.8 296 28.8 31.3 AMAN -
2025-05-01 23:43:21 3.12 240.0 728 32.6 26.7 AMAN -
2025-05-01 23:43:19 5.43 231.5 1,108 22.1 30.8 AMAN -
2025-05-01 23:43:18 5.43 237.8 830 22.2 25.4 AMAN -
2025-05-01 23:43:17 7.47 238.7 1,675 33.0 30.0 AMAN -
2025-05-01 23:43:15 2.04 238.8 450 22.4 40.7 AMAN -
2025-05-01 23:43:14 3.12 229.2 630 24.6 27.3 AMAN -

Kontrol (50 terbaru)

Waktu Status Keterangan
2025-08-27 17:23:20 OFF via control.php
2025-08-27 09:01:33 ON via control.php
2025-08-27 09:01:26 ON via control.php
2025-08-27 09:00:51 OFF via control.php
2025-08-27 07:46:36 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 OFF -
2025-08-27 07:46:35 ON -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 ON -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:34 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 ON -
2025-08-27 07:46:33 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 OFF -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:32 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 OFF -
2025-08-27 07:46:31 ON -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 OFF -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 ON -
2025-08-27 07:46:30 OFF -

Overheat / Warning (device ac2)

Waktu Suhu In (°C) Suhu Out (°C) Status Keterangan
2025-07-31 01:39:21 60.5 29.5 WARNING Overheat: suhuIn=60.5°C
2025-07-31 01:38:59 26.3 66.9 WARNING Overheat: suhuOut=66.9°C
2025-07-30 01:38:19 71.4 36.6 WARNING Overheat: suhuIn=71.4°C
2025-07-30 01:38:04 64.9 40.4 WARNING Overheat: suhuIn=64.9°C
2025-07-30 01:37:51 25.8 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-30 01:37:49 29.2 60.7 WARNING Overheat: suhuOut=60.7°C
2025-07-29 01:37:27 23.3 69.7 WARNING Overheat: suhuOut=69.7°C
2025-07-29 01:37:17 33.2 70.0 WARNING Overheat: suhuOut=70.0°C
2025-07-29 01:37:00 74.8 44.3 WARNING Overheat: suhuIn=74.8°C
2025-07-28 01:35:58 34.4 70.8 WARNING Overheat: suhuOut=70.8°C
2025-07-28 01:35:55 26.7 72.3 WARNING Overheat: suhuOut=72.3°C
2025-07-28 01:35:50 70.8 40.7 WARNING Overheat: suhuIn=70.8°C
2025-07-28 01:35:43 63.9 37.8 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:34:30 64.1 42.7 WARNING Overheat: suhuIn=64.1°C
2025-07-26 01:34:19 25.0 60.3 WARNING Overheat: suhuOut=60.3°C
2025-07-26 01:33:56 33.4 69.9 WARNING Overheat: suhuOut=69.9°C
2025-07-26 01:33:47 63.9 43.4 WARNING Overheat: suhuIn=63.9°C
2025-07-26 01:33:39 69.0 32.6 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:33:38 69.0 42.5 WARNING Overheat: suhuIn=69.0°C
2025-07-25 01:32:57 25.9 74.9 WARNING Overheat: suhuOut=74.9°C
2025-07-25 01:32:43 61.0 44.6 WARNING Overheat: suhuIn=61.0°C
2025-07-24 01:32:30 66.3 36.6 WARNING Overheat: suhuIn=66.3°C
2025-07-24 01:32:06 27.6 71.4 WARNING Overheat: suhuOut=71.4°C
2025-07-23 01:31:08 22.6 74.4 WARNING Overheat: suhuOut=74.4°C
2025-07-23 01:30:52 34.8 64.3 WARNING Overheat: suhuOut=64.3°C
2025-07-22 01:30:50 66.9 28.7 WARNING Overheat: suhuIn=66.9°C
2025-07-22 01:30:37 33.7 62.6 WARNING Overheat: suhuOut=62.6°C
2025-07-22 01:30:05 26.3 63.0 WARNING Overheat: suhuOut=63.0°C
2025-07-21 01:29:43 60.3 31.9 WARNING Overheat: suhuIn=60.3°C
2025-07-21 01:29:06 31.3 66.5 WARNING Overheat: suhuOut=66.5°C
2025-07-21 01:29:01 31.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-21 01:28:55 26.6 62.0 WARNING Overheat: suhuOut=62.0°C
2025-07-20 01:28:41 61.9 33.0 WARNING Overheat: suhuIn=61.9°C
2025-07-20 01:28:07 23.8 61.9 WARNING Overheat: suhuOut=61.9°C
2025-07-20 01:27:54 33.3 69.4 WARNING Overheat: suhuOut=69.4°C
2025-07-19 01:27:45 64.2 34.5 WARNING Overheat: suhuIn=64.2°C
2025-07-19 01:27:37 33.6 73.9 WARNING Overheat: suhuOut=73.9°C
2025-07-19 01:27:05 22.7 60.0 WARNING Overheat: suhuOut=60.0°C
2025-07-19 01:26:54 32.5 64.6 WARNING Overheat: suhuOut=64.6°C
2025-07-18 01:26:35 65.6 36.6 WARNING Overheat: suhuIn=65.6°C
2025-07-18 01:26:34 32.7 67.8 WARNING Overheat: suhuOut=67.8°C
2025-07-18 01:26:30 72.1 31.2 WARNING Overheat: suhuIn=72.1°C
2025-07-18 01:26:27 63.3 39.1 WARNING Overheat: suhuIn=63.3°C
2025-07-17 01:25:52 66.1 35.1 WARNING Overheat: suhuIn=66.1°C
2025-07-17 01:25:48 24.5 63.1 WARNING Overheat: suhuOut=63.1°C
2025-07-17 01:25:42 60.2 30.6 WARNING Overheat: suhuIn=60.2°C
2025-07-17 01:25:07 33.8 66.7 WARNING Overheat: suhuOut=66.7°C
2025-07-17 01:25:00 24.1 65.4 WARNING Overheat: suhuOut=65.4°C
2025-07-17 01:24:53 69.5 41.1 WARNING Overheat: suhuIn=69.5°C
2025-07-16 01:24:46 69.2 31.0 WARNING Overheat: suhuIn=69.2°C